PC detail
Buy it on Amazon:
Amazon link coming soon
Components:
- Processor: Intel Core i5-12400F
- Graphics card: NVIDIA RTX 4060 8 Go
- RAM: RAM DDR4 16 Go
- Disk: SSD 1 To
- Ventilation: Watercooling
- Operating system: Without OS
Performance:
Estimated FPS at 1920 x 1080 resolution. FPS is also influenced by several other variables (overclocking, background processes, etc.).

Settings | Minimum FPS | Average FPS | Maximum FPS |
---|---|---|---|
Ultra | 128 FPS | 143 FPS | 159 FPS |
High | 154 FPS | 171 FPS | 191 FPS |
Medium | 169 FPS | 188 FPS | 211 FPS |
Low | 186 FPS | 207 FPS | 232 FPS |

Settings | Minimum FPS | Average FPS | Maximum FPS |
---|---|---|---|
Ultra | 128 FPS | 143 FPS | 159 FPS |
High | 154 FPS | 171 FPS | 191 FPS |
Medium | 169 FPS | 188 FPS | 211 FPS |
Low | 186 FPS | 207 FPS | 232 FPS |

Settings | Minimum FPS | Average FPS | Maximum FPS |
---|---|---|---|
Ultra | 128 FPS | 143 FPS | 159 FPS |
High | 154 FPS | 171 FPS | 191 FPS |
Medium | 169 FPS | 188 FPS | 211 FPS |
Low | 186 FPS | 207 FPS | 232 FPS |
Sources : pc-builds.com et howmanyfps.com